| Investment Committee | Years Investment Experience | Investment Responsibilities |
|---|---|---|
| Leigh Pullen, CFA President & CIO | 40 | Chief Investment Officer |
| Wendy Booker-Urban, BA VP, Private Client Services | 14 | Fixed Income & Financials |
| Joe Jugovic, BA, CFA VP, Investments | 11 | Small & Mid Caps |
| Darren Dansereau, B.Comm, CFA Portfolio Manager | 10 | Mid & Large Caps |
| Ian Cooke, B.Comm, CFA Portfolio Manager | 6 | Small & Mid Caps |
| Mark Dyki, B.Comm Research Associate | 1 | Canadian Equity Research |
| Consultants | Years Investment Experience | Investment Responsibilities |
|---|---|---|
| Charles Coupal, MBA, B.Eng, CFA Research Consultant | 42 | Equities |
| Administrative Support | Years Industry Experience | Responsibilities |
|---|---|---|
| Maria Shaw Supervisor, Client Services & Administration | 8 | Private Client Administration |
| Kim Yardley Controller | 20 | Firm Financials / Office Administration |
| Vanessa Rohl, B.Comm Communications Manager | 5 | Marketing |
| Rada Glaz, BA Portfolio Administrator | 1 | Trading Administration |

