| Investment Committee | Years Investment Experience | Investment Responsibilities |
|---|---|---|
| Leigh Pullen, CFA President & CIO | 41 | Chief Investment Officer |
| Wendy Booker-Urban, BA VP, Private Client Services | 19 | Fixed Income & Financials |
| Joe Jugovic, BA, CFA VP, Investments | 13 | Small & Mid Caps |
| Darren Dansereau, B.Comm, CFA Portfolio Manager | 12 | Mid & Large Caps |
| Ian Cooke, B.Comm, CFA Portfolio Manager | 8 | Small & Mid Caps |
| Mark Dyki, B.Comm Trader/Research Associate | 2 | Trading & Equity Research |
| Ryan Watson, BA, MBA Research Associate | 3 | Equity Research |
| Consultants | Years Investment Experience | Investment Responsibilities |
|---|---|---|
| Charles Coupal, MBA, B.Eng, CFA Research Consultant | 42 | Equities |
| Administrative Support | Years Industry Experience | Responsibilities |
|---|---|---|
| Maria Shaw Client Administrator | 11 | Private Client Administration |
| Kim Yardley Controller | 22 | Firm Financials / Office Administration |
| Ashley Pullen, BFA Portfolio Administrator | 7 | Trading Administration |
| Rada Glaz, BA Portfolio Administrator | 4 | Trading Administration |
| Vanessa Rohl, B.Comm Communications Manager | 7 | Marketing/Reporting |
| Michelle Chang Administrative Assistant | 3 | Administration |

