Historical Monthly, Quarterly & Annual Benchmark Returns
DEX Short Bond Index

Year Jan Feb Mar Q1 Apr May June Q2 July Aug Sept Q3 Oct Nov Dec Q4 12 Mo
2010 1.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009 -0.3 0.8 1.1 1.7 0.6 -0.3 0.4 0.7 0.5 0.7 0.5 1.6 0.2 1.0 -0.8 0.4 4.5
2008 2.2 1.2 0.5 4.0 0.0 -0.2 -0.2 -0.4 1.1 0.7 -0.6 1.1 1.2 1.4 1.7 4.3 8.6
2007 0.1 0.7 0.2 1.0 0.0 -0.8 0.3 -0.4 0.3 0.8 0.8 1.8 0.3 1.1 0.3 1.6 4.1
2006 0.2 0.2 0.1 0.5 0.0 0.3 -0.2 0.1 1.2 0.8 0.6 2.6 0.3 0.7 -0.1 0.8 4.0
2005 0.6 0.1 -0.1 0.6 0.8 0.9 0.7 2.3 -0.3 0.6 -0.6 -0.3 -0.5 0.1 0.1 -0.2 2.4
2004 1.2 0.9 0.5 2.7 -0.6 -0.6 0.0 -1.2 0.5 1.0 0.1 1.6 0.5 0.9 0.5 1.9 5.1
2003 -0.6 0.5 -0.2 -0.3 1.0 1.5 0.7 3.2 -0.1 0.1 1.3 1.4 -0.4 0.2 1.0 0.8 5.1
2002 - - - - - - - - - - - - 0.2 0.2 1.4 1.8 -