| Asset Mix | Cdn Income Fund (% of portfolio) | |
|---|---|---|
| Reserves | 5.4 | |
| Fixed Income | 78.7 | |
| Preferred Equity | 6.1 | |
| Equity | 9.8 | |
| 100.0 | ||
| Fixed Income Analytics | Fund | Benchmark |
| Cdn Income Fund | DEX Short Bond Index | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 4.6 | 3.0 |
| Average Yield to Maturity (%) | 3.0 | 2.2 |
| Duration (yrs) | 4.2 | 2.8 |
| Issuer Analysis | ||
| Federal (%) | 36.1 | 60.5 |
| Provincial (%) | 14.4 | 12.7 |
| Municipal (%) | 21.5 | 0.6 |
| Corporate (%) | 28.0 | 26.2 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 56.4 | 65.5 |
| AA (%) | 25.3 | 20.2 |
| A (%) | 5.8 | 10.2 |
| BB (%) | - | - |
| BBB (%) | 9.9 | 4.1 |
| Not Rated (%) | 2.6 | - |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 70.7 | 100.0 |
| Mid-term (5-10 yrs) (%) | 29.3 | 0.0 |
| Long-term (10+ yrs) (%) | 0.0 | 0.0 |
| 100.0 | 100.0 |
The QV Canadian Income Fund has held common shares and royalty trusts in the past.
Definitions
Asset Mix: Shows the percentages held on cash, bonds and other securities
Average Yield to Maturity: The average yield to maturity of all securities in the portfolio. Typically, the longer the term and duration, the greater the price will change for a given change in yields
Average Term to Maturity: The average time in years for all securities in the portfolio to reach maturity
Duration: The weighted average of the maturities and income streams expressed in years. Typically, the number represents the price change experienced for a one percent change in interest rates
Issuer Analysis: Analysis by category of security issuers
Credit Rating Analysis: Analysis of ratings by rating agencies
Maturity Analysis: Analysis of allocation of bonds based on maturity dates

