Historical Monthly, Quarterly & Annual Benchmark Returns
QV Balanced Fund Index

Year Jan Feb Mar Q1 Apr May June Q2 July Aug Sept Q3 Oct Nov Dec Q4 12 Mo
2010 -1.4 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009 -2.4 -3.0 4.6 -1.0 3.4 4.5 1.3 9.5 2.0 1.4 2.6 6.2 -1.8 2.9 0.6 1.6 17.0
2008 -2.2 1.7 0.2 1.0 1.9 2.2 -1.2 3.0 -2.1 1.1 -7.9 -8.8 -7.7 -1.3 0.5 -8.5 -14.4
2007 0.6 0.6 0.6 1.9 1.2 2.3 -0.5 3.0 0.0 -0.4 2.2 1.8 2.4 -2.9 0.6 0.0 6.8
2006 3.1 -0.9 2.1 4.3 0.2 -1.8 -0.6 -2.2 1.9 1.9 -0.9 2.9 3.0 2.3 0.6 6.0 11.3
2005 0.1 2.8 -0.1 2.9 -0.9 2.1 2.4 3.6 2.8 1.9 1.6 6.4 -3.4 2.8 2.7 2.0 15.6
2004 2.6 2.3 -1.0 3.9 -2.5 1.0 0.9 -0.7 -0.2 0.1 2.1 2.1 1.8 1.4 1.9 5.1 10.7
2003 -0.6 0.2 -1.8 -2.1 2.7 3.5 1.3 7.7 1.8 2.2 0.2 4.2 2.3 0.8 3.2 6.5 17.0
2002 -0.1 0.2 1.0 1.1 -0.7 0.4 -3.3 -3.7 -3.6 0.6 -3.0 -5.8 0.6 3.1 1.2 5.0 -3.7
2001 2.7 -6.9 -3.0 -7.3 2.2 1.7 -2.7 1.1 0.4 -1.2 -3.8 -4.6 1.6 4.0 2.0 7.9 -3.5
2000 0.3 5.2 2.5 8.2 -0.8 -0.1 6.3 5.2 1.3 5.1 -4.1 2.1 -3.9 -3.9 1.2 -6.5 8.7
1999 2.3 -4.0 3.4 1.6 3.6 -1.6 1.5 3.4 0.3 -0.7 0.3 -0.1 2.0 2.2 6.6 11.2 16.8
1998 0.6 3.3 4.2 8.3 1.0 -0.2 -1.3 -0.5 -3.2 -11.4 2.4 -12.2 5.9 1.7 1.7 9.5 3.6
1997 1.7 0.9 -3.1 -0.5 1.7 4.4 1.0 7.2 5.0 -2.3 4.3 7.0 -0.9 -2.7 1.8 -1.8 12.1

The QV Canadian Balanced Fund Index is weighted as follows:
5.0% DEX 91 Day Treasury Bill Index
45.0% DEX Bond Universe Index
40.0% S&P/TSX Composite Total Return Index
10.0% Morgan Stanley CI World Index in Canadian Dollars

The Canadian Balanced Fund portfolio is not identical to the benchmark and the benchmark is not managed.