| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities | S&P/TSX Composite | |
| Price/Earnings Ratio Current Year (X) | 12.3 | 14.7 |
| Price/Book Ratio (X) | 1.6 | 1.8 |
| Dividend Yield (%) | 3.0 | 2.9 |
| Return on Equity 4/5 Year Average (%) | 14.4 | 14.6 |
| Debt to Equity Ratio(X) | 0.56 | 0.52 |
| Market Cap ($Bn) | 13.1 | 24.7 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities % | S&P/TSX Composite % | |
| Cash | - | - |
| Energy | 13.0 | 26.6 |
| Materials | 1.2 | 20.8 |
| Industrials | 14.6 | 5.7 |
| Consumer Discretionary | 11.4 | 4.7 |
| Consumer Staples | 8.3 | 2.5 |
| Health Care | - | 0.5 |
| Financials | 21.5 | 30.1 |
| Information Technology | 6.6 | 2.8 |
| Telecommunication Services | 14.1 | 4.6 |
| Utilities | 9.4 | 1.7 |
| Balanced Fund Equities | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Canadian Utilities Ltd. | 3.3 |
| 2 | BCE Inc. | 3.1 |
| 3 | TELUS Corp. | 3.0 |
| 4 | Astral Media Inc. | 2.9 |
| 5 | Metro Inc. | 2.9 |
| 6 | Transcontinental Inc. | 2.6 |
| 7 | Husky Energy Inc. | 1.9 |
| 8 | Toromont Inds. Ltd. | 1.9 |
| 9 | Industrial Alliance | 1.8 |
| 10 | National Bank of Canada | 1.7 |

