| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities | S&P/TSX Composite | |
| Price/Earnings Ratio Current Year (X) | 13.8 | 15.0 |
| Price/Book Ratio (X) | 1.6 | 2.0 |
| Dividend Yield (%) | 2.8 | 2.8 |
| Return on Equity 4/5 Year Average (%) | 13.8 | 16.3 |
| Debt to Equity Ratio(X) | 0.59 | 0.59 |
| Market Cap ($Bn) | 13.0 | 26.5 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities % | S&P/TSX Composite % | |
| Cash | - | - |
| Energy | 15.0 | 27.6 |
| Materials | 5.2 | 19.4 |
| Industrials | 15.7 | 5.6 |
| Consumer Discretionary | 8.3 | 4.3 |
| Consumer Staples | 6.4 | 2.8 |
| Health Care | - | 0.5 |
| Financials | 18.8 | 30.5 |
| Information Technology | 6.7 | 3.5 |
| Telecommunication Services | 12.9 | 4.3 |
| Utilities | 11.0 | 1.7 |
| Balanced Fund Equities | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Canadian Utilities Ltd. | 2.9 |
| 2 | BCE Inc. | 2.8 |
| 3 | Trancontinental Inc. | 2.7 |
| 4 | Astral Media Inc. | 2.6 |
| 5 | Canfor Corporation | 2.4 |
| 6 | TELUS Corp. | 2.4 |
| 7 | Toromont Inds. Ltd. | 2.2 |
| 8 | Emera Inc. | 2.2 |
| 9 | TransCanada Corp | 2.0 |
| 10 | Husky Energy Inc. | 2.0 |

