| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities | S&P/TSX Composite | |
| Price/Earnings Ratio Current Year (X) | 12.4 | 14.4 |
| Price/Book Ratio (X) | 2.0 | 2.6 |
| Dividend Yield (%) | 3.2 | 2.7 |
| Return on Equity 4/5 Year Average (%) | 15.0 | 12.7 |
| Debt to Equity Ratio(X) | 0.6 | 0.6 |
| Market Cap ($Bn) | 18.0 | 30.9 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities % | S&P/TSX Composite % | |
| Cash | - | - |
| Energy | 21.2 | 29.0 |
| Materials | 6.4 | 21.8 |
| Industrials | 13.6 | 5.2 |
| Consumer Discretionary | 8.3 | 3.5 |
| Consumer Staples | 8.4 | 2.5 |
| Health Care | - | 0.3 |
| Financials | 26.9 | 26.3 |
| Information Technology | - | 5.2 |
| Telecommunication Services | 7.0 | 4.9 |
| Utilities | 8.2 | 1.4 |
| Balanced Fund Equities | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Encana Corp. | 2.4 |
| 2 | Transcontinental Inc. | 2.4 |
| 3 | Canadian Utilities Ltd. | 2.4 |
| 4 | Metro Inc. | 2.3 |
| 5 | Bank of Nova Scotia | 2.2 |
| 6 | Canadian National Railway | 2.2 |
| 7 | Canadian Oil Sands Trust | 2.1 |
| 8 | Astral Media Inc. | 2.1 |
| 9 | Transcanada Corp. | 2.0 |
| 10 | Industrial Alliance | 1.7 |

