| Asset Mix | Cdn Balanced Fund (% of portfolio) | |
|---|---|---|
| Reserves | 3.4 | |
| Fixed Income | 48.8 | |
| Preferred Equity | 2.6 | |
| Equity | 45.2 | |
| 100.0 | ||
| Fund | Benchmark | |
| Fixed Income Analytics | Balanced | DEX Bond |
| Fund Equities | Universe | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 6.4 | 9.8 |
| Average Yield to Maturity (%) | 4.5 | 4.4 |
| Duration (yrs) | 5.5 | 6.4 |
| Issuer Analysis | ||
| Federal (%) | 10.7 | 42.0 |
| Provincial (%) | 41.4 | 26.7 |
| Municipal (%) | 29.2 | 1.3 |
| Corporate (%) | 18.8 | 30.0 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 46.6 | 49.2 |
| AA (%) | 36.6 | 26.0 |
| A (%) | 1.9 | 19.7 |
| BB (%) | 2.5 | 0.0 |
| BBB (%) | 8.2 | 5.1 |
| Not Rated (%) | 4.1 | 0.0 |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 30.7 | 49.1 |
| Mid-term (5-10 yrs) (%) | 65.3 | 22.3 |
| Long-term (10+ yrs) (%) | 4.0 | 28.7 |
| 100.0 | 100.0 |

