| Asset Mix | Cdn Balanced Fund (% of portfolio) | |
|---|---|---|
| Reserves | 3.1 | |
| Fixed Income | 46.8 | |
| Preferred Equity | 3.4 | |
| Equity | 46.7 | |
| 100.0 | ||
| Fixed Income Analytics | Balanced Fund | DEX Bond |
| Fixed Income | Universe Index | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 6.9 | 8.7 |
| Average Yield to Maturity (%) | 4.0 | 3.3 |
| Duration (yrs) | 5.4 | 5.9 |
| Issuer Analysis | ||
| Federal (%) | 8.8 | 46.9 |
| Provincial (%) | 31.4 | 24.2 |
| Municipal (%) | 20.3 | 1.4 |
| Corporate (%) | 39.5 | 27.5 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 34.7 | 51.9 |
| AA (%) | 27.2 | 23.3 |
| A (%) | 22.0 | 18.6 |
| BB (%) | - | - |
| BBB (%) | 10.5 | 6.2 |
| Not Rated (%) | 5.6 | - |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 37.6 | 52.8 |
| Mid-term (5-10 yrs) (%) | 57.4 | 22.8 |
| Long-term (10+ yrs) (%) | 5.0 | 24.4 |
| 100.0 | 100.0 |

