| Asset Mix | Cdn Balanced Fund (% of portfolio) | |
|---|---|---|
| Reserves | 5.8 | |
| Fixed Income | 38.4 | |
| Preferred Equity | 3.5 | |
| Equity | 52.3 | |
| 100.0 | ||
| Fixed Income Analytics | Balanced Fund | DEX Bond |
| Fixed Income | Universe Index | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 7.3 | 9.4 |
| Average Yield to Maturity (%) | 3.0 | 2.4 |
| Duration (yrs) | 5.8 | 6.5 |
| Issuer Analysis | ||
| Federal (%) | 13.2 | 44.8 |
| Provincial (%) | 24.7 | 27.2 |
| Municipal (%) | 18.3 | 1.6 |
| Corporate (%) | 43.8 | 26.4 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 41.0 | 50.1 |
| AA (%) | 23.0 | 23.2 |
| A (%) | 16.1 | 19.9 |
| BBB (%) | 9.6 | 6.8 |
| Not Rated (%) | 2.0 | - |
| Preferred Shares | 8.3 | - |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 41.4 | 48.4 |
| Mid-term (5-10 yrs) (%) | 49.3 | 24.4 |
| Long-term (10+ yrs) (%) | 9.3 | 27.2 |
| 100.0 | 100.0 |

