| Asset Mix | Cdn Balanced Fund (% of portfolio) | |
|---|---|---|
| Reserves | 4.7 | |
| Fixed Income | 42.2 | |
| Preferred Equity | 5.0 | |
| Equity | 48.2 | |
| 100.0 | ||
| Fixed Income Analytics | Balanced Fund | DEX Bond |
| Fixed Income | Universe Index | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 9.3 | 8.9 |
| Average Yield to Maturity (%) | 4.0 | 3.1 |
| Duration (yrs) | 6.7 | 6.1 |
| Issuer Analysis | ||
| Federal (%) | 13.4 | 47.3 |
| Provincial (%) | 28.5 | 24.8 |
| Municipal (%) | 21.4 | 1.4 |
| Corporate (%) | 36.7 | 26.5 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 40.5 | 52.4 |
| AA (%) | 27.5 | 22.1 |
| A (%) | 20.0 | 19.5 |
| BB (%) | - | - |
| BBB (%) | 8.5 | 6.0 |
| Not Rated (%) | 3.4 | - |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 38.4 | 52.1 |
| Mid-term (5-10 yrs) (%) | 45.4 | 23.3 |
| Long-term (10+ yrs) (%) | 16.3 | 24.6 |
| 100.0 | 100.0 |

