| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Global Equity | S&P/TSX Composite | |
| Price to Earnings Ratio Current Year(X) | 17.4 | 15.7 |
| Price to Book Ratio (X) | 2.7 | 2.0 |
| Dividend Yield (%) | 3.1 | 2.7 |
| Return on Equity 4/5 Year Average (%) | 18.2 | 15.3 |
| Debt to Equity Ratio (X) | 0.52 | 0.57 |
| Market Cap ($Bn) | 58.9 | 27.1 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Global Equity % | S&P/TSX Composite % | |
| Cash | 10.5 | - |
| Energy | - | 26.2 |
| Materials | - | 19.3 |
| Industrials | 9.8 | 5.7 |
| Consumer Discretionary | 2.4 | 4.4 |
| Consumer Staples | 13.6 | 2.7 |
| Health Care | 19.5 | 0.5 |
| Financials | 12.8 | 31.7 |
| Information Technology | 13.6 | 3.5 |
| Telecommunication Services | 3.5 | 4.3 |
| Utilities | 14.3 | 1.7 |
| Global Equity | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Zurich Financial Services | 5.8 |
| 2 | Novo-Nordisk | 5.4 |
| 3 | Johnson & Johnson | 5.3 |
| 4 | Singapore Airlines | 4.7 |
| 5 | Pfizer Inc. | 4.5 |
| 6 | Stryker Corp. | 4.3 |
| 7 | WGL Holdings Inc. | 4.3 |
| 8 | Samsung Electronics | 4.2 |
| 9 | CLP Holdings Ltd. | 3.8 |
| 10 | Wartsila OYJ ABP | 3.8 |

