| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Global Equity | S&P/TSX Composite | |
| Price to Earnings Ratio Current Year(X) | 10.7 | 12.9 |
| Price to Book Ratio (X) | 1.8 | 1.8 |
| Dividend Yield (%) | 3.2 | 2.9 |
| Return on Equity 4/5 Year Average (%) | 19.9 | 16.4 |
| Debt to Equity Ratio (X) | 0.37 | 0.70 |
| Market Cap ($Bn) | 58.3 | 20.2 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Global Equity % | S&P/TSX Composite % | |
| Cash | 12.0 | - |
| Energy | 5.4 | 25.2 |
| Materials | - | 22.7 |
| Industrials | 9.9 | 5.2 |
| Consumer Discretionary | 7.4 | 4.2 |
| Consumer Staples | 20.4 | 2.9 |
| Health Care | 8.9 | 1.2 |
| Financials | 2.2 | 29.9 |
| Information Technology | 17.0 | 1.6 |
| Telecommunication Services | 5.6 | 5.0 |
| Utilities | 11.2 | 2.1 |
| Global Equity | ||
|---|---|---|
| Issuer | % of equity | |
| 1 | Intel Corp | 6.7 |
| 2 | Microsoft Corp. | 6.7 |
| 3 | WH Smith PLC | 5.6 |
| 4 | Colruyt SA | 5.2 |
| 5 | Ansaldo Sts. | 5.0 |
| 6 | CLP Holdings Ltd. | 4.9 |
| 7 | WGL Holdings Inc. | 4.9 |
| 8 | AT&T Inc. | 4.6 |
| 9 | Pfizer Inc. | 4.4 |
| 10 | Kimberly Clark Corp. | 4.4 |

