Historical Monthly, Quarterly & Annual Total Gross Returns

Year Jan Feb Mar Q1 Apr May June Q2 July Aug Sept Q3 Oct Nov Dec Q4 12 Mo
2008 -6.6 2.5 -0.9 -5.1 -0.4 3.7 -1.9 1.3 -3.4 4.3 -12.4 -11.7 -11.4 - - - -
2007 0.8 2.2 0.1 3.1 4.3 4.6 -0.9 8.0 2.0 -2.2 2.1 1.8 2.5 -6.0 2.8 -1.0 12.2
2006 6.4 -1.7 4.1 8.9 2.6 0.4 -2.1 0.9 0.9 0.6 -4.6 -3.3 3.8 0.8 1.9 6.6 13.3
2005 2.1 4.0 -0.6 5.6 -1.7 2.3 3.8 4.4 5.2 0.7 4.0 10.1 -5.3 5.7 5.8 5.8 28.4
2004 1.4 6.4 0.9 8.8 -1.7 -1.4 2.2 -0.9 -0.7 -2.0 5.3 2.5 1.5 5.3 2.7 9.8 21.4
2003 0.3 1.4 -4.4 -2.7 2.8 3.2 3.5 9.8 3.8 7.2 1.0 12.4 8.0 2.9 4.7 16.2 39.6
2002 5.2 7.8 6.5 20.8 4.5 5.5 -2.0 8.0 -5.8 0.6 -0.3 -5.5 -1.3 0.0 5.5 4.2 28.3
2001 -2.0 1.7 1.9 1.6 9.3 6.1 1.3 17.5 1.7 -2.9 -5.3 -6.5 4.7 3.8 6.8 16.2 29.6
2000 -3.9 13.6 -2.8 6.1 -1.9 1.8 3.8 3.6 -4.6 3.7 0.2 -0.8 -6.8 -3.5 5.5 -5.1 3.5
1999 1.1 -2.7 3.8 2.1 3.8 -1.3 1.3 3.9 1.2 -0.4 1.2 2.0 -4.1 -3.4 6.3 -1.5 6.6
1998 -5.3 3.8 6.5 4.7 1.7 -1.5 -2.6 -2.5 -2.9 -16.6 5.1 -14.8 4.4 -2.6 1.0 2.7 -10.7
1997 -0.8 4.3 -5.9 -2.6 -2.0 7.4 1.3 6.7 3.5 2.2 6.4 12.6 -1.8 -7.4 3.3 -6.1 9.9

Gross performance is before all investment advisory and management fees, which include custody, audit and legal fees.
The performance is historical and is not representative of future performance. The performance is a total return including both income and capital gains or losses.