| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Small Cap Fund | BMO Small Cap Index (unwtd) | |
| Price to Earnings Current Year (X) | 13.8 | 24.5 |
| Price to Book Ratio (X) | 1.4 | 1.7 |
| Dividend Yield (%) | 2.9 | 2.5 |
| Return on Equity 4/5 Year Average (%) | 12.6 | 5.0 |
| Debt to Equity Ratio (X) | 0.44 | 0.55 |
| Market Cap ($Mm) | 1,020 | 826 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Small Cap Fund % | BMO Small Cap Index (unwtd) % |
| Cash | 1.6 | - |
| Energy | 15.5 | 17.7 |
| Materials | 11.6 | 32.2 |
| Industrials | 16.1 | 11.5 |
| Consumer Discretionary | 14.5 | 8.2 |
| Consumer Staples | 9.7 | 3.5 |
| Health Care | 1.7 | 5.3 |
| Financials | 18.7 | 11.3 |
| Information Technology | 10.6 | 6.0 |
| Telecommunication Services | - | 0.5 |
| Utilities | - | 3.8 |
| Cdn Small Cap Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Crombie REIT | 5.1 |
| 2 | Altagas Income Trust | 4.9 |
| 3 | TransContinental Inc. | 4.4 |
| 4 | Empire Ltd. | 4.3 |
| 5 | Astral Media Inc. | 4.2 |
| 6 | Leon's Furniture Ltd. | 4.2 |
| 7 | Pason Systems | 4.0 |
| 8 | CCL Industries Inc. | 3.8 |
| 9 | Aastra Technologies | 3.7 |
| 10 | E-L Financial Corp | 3.5 |

