| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Small Cap Fund | BMO Small Cap Index (unwtd) | |
| Price to Earnings Current Year (X) | 14.0 | 20.3 |
| Price to Book Ratio (X) | 1.6 | 1.8 |
| Dividend Yield (%) | 2.8 | 3.2 |
| Return on Equity 4/5 Year Average (%) | 14.3 | 6.2 |
| Debt to Equity Ratio (X) | 0.4 | 0.6 |
| Market Cap ($Bn) | 1.2 | 0.9 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Small Cap Fund % | BMO Small Cap Index (unwtd) % |
| Cash | 9.2 | - |
| Energy | 15.2 | 18.8 |
| Materials | 12.5 | 32.5 |
| Industrials | 15.7 | 10.3 |
| Consumer Discretionary | 11.8 | 8.3 |
| Consumer Staples | 6.4 | 3.0 |
| Health Care | 2.2 | 3.5 |
| Financials | 17.6 | 11.8 |
| Information Technology | 9.2 | 7.3 |
| Telecommunication Services | - | - |
| Utilities | 0.5 | 4.8 |
| Cdn Small Cap Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Altagas Income Trust | 6.4 |
| 2 | Empire Ltd. | 5.2 |
| 3 | Pason Systems | 4.3 |
| 4 | Leon's Furniture Ltd. | 4.0 |
| 5 | Mullen Group | 4.0 |
| 6 | E-L Financial Corp. | 3.9 |
| 7 | CCL Industries Inc. | 3.8 |
| 8 | Transcontinental Inc. | 3.8 |
| 9 | Gennum Corp. | 3.5 |
| 10 | Crombie | 3.5 |

