Historical Monthly, Quarterly & Annual Total Gross Returns

Year Jan Feb Mar Q1 Apr May June Q2 July Aug Sept Q3 Oct Nov Dec Q4 12 Mo
2008 -4.9 1.6 1.9 -1.6 2.5 2.8 -4.1 1.1 -0.8 4.2 -8.2 -5.1 -6.9 - - - -
2007 1.9 0.2 0.0 2.1 2.3 3.5 -1.4 4.3 0.4 -1.9 1.6 0.1 2.7 -4.4 0.6 -1.2 5.3
2006 4.0 -2.4 4.2 5.8 2.6 -1.6 -1.7 -0.8 1.7 1.0 -2.1 0.6 5.1 4.5 1.4 11.4 17.5
2005 0.3 3.8 -0.5 3.5 -1.0 1.4 3.9 4.3 6.0 4.0 4.5 15.2 -7.2 5.2 2.5 0.1 24.5
2004 0.2 4.5 -0.6 4.2 -3.9 0.0 1.9 -2.1 2.3 -1.6 2.8 3.5 3.2 3.5 3.9 10.9 17.0
2003 -0.1 1.2 -1.4 -0.3 3.9 4.1 4.6 13.1 3.1 2.5 1.4 7.1 3.9 3.4 4.5 12.3 35.5
2002 2.8 7.9 4.5 15.9 -0.1 5.7 -3.0 2.5 -3.4 -1.4 0.9 -3.9 -1.7 -0.5 3.3 1.1 15.4
2001 -1.5 1.4 -0.2 -0.3 8.4 8.7 1.7 19.8 1.8 -0.4 -3.9 -2.5 4.4 5.8 7.7 19.0 38.6
2000 -2.5 3.0 1.0 1.5 3.1 1.2 1.3 5.6 -2.8 5.6 0.1 2.8 -1.6 -4.1 8.0 1.8 12.2
1999 -0.3 -0.9 1.2 -0.1 6.0 -4.5 5.0 6.3 -0.3 -0.5 0.2 -0.6 -0.9 -2.2 5.0 1.8 7.5

Performance prior to 2007, reflects the returns of the Canadian equity portion of the QV Canadian Balanced Fund.
The QV Canadian Balanced Fund holds no non-Canadian securities.
Gross performance is before all investment advisory and management fees, including custody, legal and audit.
The performance is historical and is not representative of future performance. The performance is a total return including both income and capital gains or losses.