| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Equity Fund | S&P/TSX Composite | |
| Price to Earnings Ratio Current Year (X) | 13.9 | 15.7 |
| Price to Book Ratio (X) | 1.7 | 2.0 |
| Dividend Yield (%) | 2.9 | 2.7 |
| Return on Equity 4/5 Year Average (%) | 13.7 | 15.3 |
| Debt to Equity Ratio(X) | 0.58 | 0.57 |
| Market Cap ($Bn) | 14.2 | 27.1 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Equity Fund % | S&P/TSX Composite % |
| Cash | 4.2 | - |
| Energy | 14.5 | 26.2 |
| Materials | 3.7 | 19.3 |
| Industrials | 14.1 | 5.8 |
| Consumer Discretionary | 10.1 | 4.4 |
| Consumer Staples | 6.0 | 2.7 |
| Health Care | - | 0.5 |
| Financials | 19.6 | 31.7 |
| Information Technology | 6.6 | 3.5 |
| Telecommunication Services | 12.3 | 4.3 |
| Utilities | 8.9 | 1.7 |
| Cdn Equity Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Canadian Utilities Ltd. | 5.9 |
| 2 | BCE Inc. | 5.5 |
| 3 | Astral Media Inc. | 5.2 |
| 4 | TELUS Corp | 5.2 |
| 5 | TransContinental Inc. | 5.0 |
| 6 | Toromont Industries Ltd. | 4.1 |
| 7 | TransCanada Corp. | 4.0 |
| 8 | Husky Energy Inc. | 3.9 |
| 9 | Canfor Corporation | 3.7 |
| 10 | Industrial Alliance | 3.6 |

