| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Equity Fund | S&P/TSX Composite | |
| Price to Earnings Ratio Current Year (X) | 12.4 | 14.4 |
| Price to Book Ratio (X) | 2.0 | 2.6 |
| Dividend Yield (%) | 3.2 | 2.7 |
| Return on Equity 4/5 Year Average (%) | 15.0 | 12.7 |
| Debt to Equity Ratio(X) | 0.6 | 0.6 |
| Market Cap ($Bn) | 18.0 | 30.9 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Equity Fund % | S&P/TSX Composite % |
| Cash | 10.7 | - |
| Energy | 18.4 | 29.0 |
| Materials | 5.3 | 21.8 |
| Industrials | 11.5 | 5.2 |
| Consumer Discretionary | 7.4 | 3.5 |
| Consumer Staples | 7.7 | 2.5 |
| Health Care | - | 0.3 |
| Financials | 25.0 | 26.3 |
| Information Technology | 0.0 | 5.2 |
| Telecommunication Services | 6.5 | 4.9 |
| Utilities | 7.5 | 1.4 |
| Cdn Equity Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Encana Corp. | 4.8 |
| 2 | Canadian Utilities ltd. | 4.7 |
| 3 | Metro Inc. | 4.7 |
| 4 | Transcontinental Inc. | 4.4 |
| 5 | Canadian Oil Sands Trust | 4.2 |
| 6 | Canadian National Railway | 4.2 |
| 7 | Astral Media Inc. | 4.2 |
| 8 | Bank of Nova Scotia | 4.1 |
| 9 | Transcanada Corp. | 4.0 |
| 10 | Industrial Alliance | 3.6 |

