| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Equity Fund | S&P/TSX Composite | |
| Price to Earnings Ratio Current Year (X) | 13.8 | 15.0 |
| Price to Book Ratio (X) | 1.6 | 2.0 |
| Dividend Yield (%) | 2.8 | 2.8 |
| Return on Equity 4/5 Year Average (%) | 13.8 | 16.3 |
| Debt to Equity Ratio(X) | 0.59 | 0.56 |
| Market Cap ($Bn) | 13.0 | 26.5 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Equity Fund % | S&P/TSX Composite % |
| Cash | 3.2 | - |
| Energy | 15.7 | 27.6 |
| Materials | 4.7 | 19.4 |
| Industrials | 14.6 | 5.6 |
| Consumer Discretionary | 7.9 | 4.3 |
| Consumer Staples | 6.5 | 2.8 |
| Health Care | - | 0.5 |
| Financials | 17.6 | 30.5 |
| Information Technology | 6.7 | 3.5 |
| Telecommunication Services | 13.0 | 4.3 |
| Utilities | 10.0 | 1.7 |
| Cdn Equity Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | BCE Inc. | 6.3 |
| 2 | Canadian Utilities ltd. | 5.8 |
| 3 | Transcontinental Inc. | 5.3 |
| 4 | Astral Media Inc. | 5.0 |
| 5 | Canfor Corp. | 4.7 |
| 6 | Husky Energy Inc. | 4.7 |
| 7 | TELUS Corp. | 4.5 |
| 8 | TransCanada Corp. | 4.5 |
| 9 | Toromont Inds. Ltd. | 4.3 |
| 10 | Emera Inc. | 4.2 |

